Main navigation

  • Home
  • About
    • Methodology
    • A Brief History of PRE
  • Evaluations
  • Plants
  • Organizations
  • Community
  • Projects

User account menu

  • Log in
PRE — Plant Risk Evaluator

PRE Evaluations

PRE Score Date State Evaluation Questions Answered Screener Confidence
12 2025-03-05 Oregon Euphorbia dentata -- Oregon 20 67 %
17 2025-02-27 Nevada Cytisus scoparius -- Nevada 20 78 %
18 2025-02-14 Oregon Celastrus orbiculatus -- Oregon 20 84 %
9 2025-02-03 California Euphorbia bourgeana -- California 20 62 %
21 2024-12-28 California Senecio angulatus -- California 20 83 %
15 2024-12-27 Arizona Nerium oleander L. -- Arizona 20 79 %
12 2024-12-27 California Limonium sinuatum -- California 20 78 %
11 2024-12-13 Arizona Brachychiton populneus -- Arizona 20 66 %
7 2024-09-29 California Cutandia memphitica -- California 20 71 %
19 2024-09-23 California Eragrostis echinochloidea -- California 20 78 %
14 2023-02-21 Arizona Ulmus parvifolia -- Arizona 20 61 %
16 2023-02-20 Arizona Ulmus pumila -- Arizona 20 77 %
10 2022-12-27 Oregon Lychnis coronaria -- Oregon 19 60 %
19 2022-12-22 Oregon Echium vulgare -- Oregon 20 81 %
16 2022-12-19 Nevada Lonicera japonica -- Nevada 20 65 %
2 2022-12-19 Nevada Pennisetum x advena 'Rubrum' -- Nevada 20 69 %
11 2022-12-16 California Pancratium maritimum -- California 20 75 %
16 2022-12-15 Oregon Rhinanthus minor -- Oregon 20 78 %
14 2022-12-14 Oregon Securigera varia -- Oregon 20 75 %
13 2022-12-09 California Senna artemisioides -- California 20 63 %
19 2022-12-04 Oregon Cotoneaster franchetii -- Oregon 20 75 %
13 2022-11-06 California Senecio angustifolius -- California 20 70 %
11 2022-10-10 California Caesalpinia spinosa -- California 20 75 %
15 2022-09-28 Washington Phytolacca americana -- Washington 20 90 %
13 2022-09-23 California Euphorbia hypericifolia -- California 19 78 %
21 2022-09-20 California Pennisetum ciliare -- California 20 90 %
16 2022-09-19 Nevada Melia azedarach -- Nevada 20 62 %
15 2022-09-12 Washington Fallopia baldschuanica -- Washington 19 72 %
10 2022-09-05 California Caesalpinia spinosa -- California 20 72 %
11 2022-08-31 Arizona Erythrostemon gilliesii -- Arizona 20 57 %
18 2022-08-30 Arizona Melia azedarach -- Arizona 20 70 %
12 2022-08-29 Arizona Vitex agnus-castus -- Arizona 20 69 %
9 2022-08-22 California Lathyrus nissolia -- California 20 72 %
16 2022-08-15 Washington Ulmus pumila -- Washington 20 80 %
15 2022-08-07 Washington Paulownia tomentosa -- Washington 20 75 %
20 2022-08-03 Washington Rosa rubiginosa L. -- Washington 20 85 %
13 2022-07-22 California Chasmanthe bicolor -- California 20 68 %
15 2022-06-30 California Adonis aestivalis -- California 20 81 %
18 2022-06-24 California Melia azedarach -- California 20 75 %
12 2021-09-15 Arizona Dimorphotheca sinuata -- Arizona 20 66 %
10 2021-09-15 Arizona Senna artemisioides -- Arizona 20 74 %
17 2021-09-13 California Asparagus aethiopicus -- California 20 82 %
11 2021-09-13 Arizona Enchylaena tomentosa -- Arizona 20 68 %
16 2021-09-07 Oregon Geranium robertianum -- Oregon 20 77 %
12 2021-08-26 Oregon Aegopodium podagraria -- Oregon 20 68 %
18 2021-08-25 Washington Rosa multiflora -- Washington 19 79 %
17 2021-08-11 Washington Carex pendula -- Washington 20 73 %
17 2021-07-31 California Melinis repens -- California 20 77 %
21 2021-07-30 California Potentilla recta -- California 20 87 %
17 2021-06-15 Washington Arum italicum -- Washington 20 79 %
Pagination
  • Current page 1
  • Page 2
  • Next page ››
  • Last page Last »
Displaying 1 - 50 of 60 Evaluations

Copyright © 2025 PRETool.org - All rights reserved