Main navigation

  • Home
  • About
    • Methodology
    • History of PRE
  • Evaluations
  • Plants
  • Organizations
  • Community
  • Projects

User account menu

  • Log in
PRE — Plant Risk Evaluator

California Invasive Plant Council (Cal-IPC)

Cal-IPC's mission is to protect California's lands and waters from ecologically-damaging invasive plants through science, education and policy. We work closely with agencies, industry and other nonprofit organizations to support research, restoration work, and public education.

California Invasive Plant Council
CalWeedMapper

Associated Projects

2022 Western IPM Grant Project
2023-2025 Western IPM Project

Evaluations

PRE Score Date State Evaluation Questions Answered Screener Confidence
6 2026-06-10 Arizona Matthiola parviflora -- Arizona 19 71 %
10 2026-04-29 Arizona Enneapogon cenchroides -- Arizona 20 77 %
18 2026-03-24 Arizona Bothriochloa ischaemum -- Arizona 20 88 %
16 2026-01-29 Nevada Ulmus pumila -- Nevada 20 82 %
16 2026-01-28 Nevada Lathyrus latifolius -- Nevada 20 77 %
15 2026-01-28 California Oenothera hispida -- California 20 68 %
19 2026-01-08 California Aristea ecklonii -- California 20 81 %
15 2025-09-18 California Centaurea nigrescens -- California 20 73 %
14 2025-03-10 Nevada Spartium junceum -- Nevada 20 84 %
18 2025-03-04 Oregon Amaranthus palmeri -- Oregon 20 85 %
17 2025-02-27 Nevada Cytisus scoparius -- Nevada 20 78 %
10 2025-02-19 Nevada Ulmus parvifolia -- Nevada 19 69 %
9 2025-02-03 California Euphorbia bourgeana -- California 20 62 %
12 2024-12-27 California Limonium sinuatum -- California 20 78 %
7 2024-09-29 California Cutandia memphitica -- California 20 71 %
19 2024-09-23 California Eragrostis echinochloidea -- California 20 78 %
21 2024-12-28 California Senecio angulatus -- California 20 83 %
16 2024-01-16 Nevada Lantana camara -- Nevada 20 80 %
16 2023-12-14 Nevada Iris pseudacorus -- Nevada 20 76 %
16 2023-08-08 Nevada Vitex agnus-castus -- Nevada 20 54 %
11 2022-12-16 California Pancratium maritimum -- California 20 75 %
13 2022-12-09 California Senna artemisioides -- California 20 63 %
11 2022-10-10 California Caesalpinia spinosa -- California 20 75 %
13 2022-09-23 California Euphorbia hypericifolia -- California 19 78 %
21 2022-09-20 California Pennisetum ciliare -- California 20 90 %

Pagination

  • Page 1
  • Next page ››
Displaying 1 - 25 of 41 Evaluations

Copyright © 2026 PRETool.org - All rights reserved