Main navigation

  • Home
  • About
    • Methodology
    • A Brief History of PRE
  • Evaluations
  • Plants
  • Organizations
  • Community
  • Projects

User account menu

  • Log in
PRE — Plant Risk Evaluator

PlantRight

PlantRight™ was founded in 2005 to address the ongoing sale of invasive garden plants in California in an environmentally sound and economically viable manner. Though more than half of California's invasive plants were originally introduced through horticultural channels, no cohesive effort previously existed to work with the nursery industry to prevent the spread of invasive plants in the state.

PlantRight Homepage

Associated Projects

2022 Western IPM Grant Project
2023-2025 Western IPM Project

Evaluations

PRE Score Date State Evaluation Questions Answered Screener Confidence
9 2025-02-03 California Euphorbia bourgeana -- California 20 62 %
15 2024-12-27 Arizona Nerium oleander L. -- Arizona 20 79 %
11 2024-12-13 Arizona Brachychiton populneus -- Arizona 20 66 %
14 2023-02-21 Arizona Ulmus parvifolia -- Arizona 20 61 %
16 2023-02-20 Arizona Ulmus pumila -- Arizona 20 77 %
11 2022-12-16 California Pancratium maritimum -- California 20 75 %
11 2022-10-10 California Caesalpinia spinosa -- California 20 75 %
21 2022-09-20 California Pennisetum ciliare -- California 20 90 %
9 2022-08-22 California Lathyrus nissolia -- California 20 72 %
15 2021-06-08 California Searsia lancea -- California 20 66 %
19 2021-04-15 California Arum italicum -- California 20 82 %
7 2020-02-11 California Cordyline australis -- California 20 64 %
16 2020-02-10 California Lathyrus latifolius -- California 20 70 %
10 2020-01-20 California Euphorbia characias -- California 20 54 %
17 2020-01-12 California Acacia saligna -- California 19 69 %
18 2020-01-01 California Acacia longifolia -- California 20 75 %
17 2021-07-31 California Melinis repens -- California 20 77 %
Displaying 1 - 17 of 17 Evaluations

Copyright © 2025 PRETool.org - All rights reserved