Main navigation

  • Home
  • About
    • Methodology
    • A Brief History of PRE
  • Evaluations
  • Plants
  • Organizations
  • Community
  • Projects

User account menu

  • Log in
PRE — Plant Risk Evaluator

PRE Evaluations

PRE Score Date State Evaluation Questions Answered Screener Confidence
8 2021-06-13 Oregon Pentaglottis sempervirens -- Oregon 20 63 %
10 2021-06-11 California Pentaglottis sempervirens -- California 20 55 %
15 2021-06-08 California Searsia lancea -- California 20 66 %
15 2021-06-03 Arizona Searsia lancea -- Arizona 20 64 %
19 2021-04-15 California Arum italicum -- California 20 82 %
7 2020-02-11 California Cordyline australis -- California 20 64 %
16 2020-02-10 California Lathyrus latifolius -- California 20 70 %
10 2020-01-20 California Euphorbia characias -- California 20 54 %
17 2020-01-12 California Acacia saligna -- California 19 69 %
18 2020-01-01 California Acacia longifolia -- California 20 75 %
Pagination
  • First page « First
  • Previous page ‹‹
  • Page 1
  • Current page 2
Displaying 51 - 60 of 60 Evaluations

Copyright © 2025 PRETool.org - All rights reserved